February 2014 Satta King Result Chart
Date-wise combined old result record for important Satta King markets.
| Date | Desawar | Delhi Bazar | Shree Ganesh | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|---|
| 01 | 64 | — | — | 41 | 23 | 94 |
| 02 | 73 | — | — | 77 | 84 | 75 |
| 03 | 60 | — | — | 61 | 44 | 80 |
| 04 | 30 | — | — | 03 | 84 | 99 |
| 05 | 17 | — | — | 87 | 19 | 32 |
| 06 | 09 | — | — | 79 | 40 | 17 |
| 07 | 37 | — | — | 27 | 84 | 37 |
| 08 | 71 | — | — | 35 | 22 | 47 |
| 09 | 22 | — | — | 72 | 51 | 16 |
| 10 | 06 | — | — | 34 | 45 | 96 |
| 11 | 95 | — | — | 97 | 08 | 84 |
| 12 | 86 | — | — | 10 | 74 | 35 |
| 13 | 04 | — | — | 75 | 64 | 11 |
| 14 | 38 | — | — | 33 | 98 | 95 |
| 15 | 91 | — | — | 89 | 79 | 61 |
| 16 | 15 | — | — | 69 | 78 | 44 |
| 17 | 94 | — | — | 96 | 83 | 97 |
| 18 | 51 | — | — | 81 | 14 | 96 |
| 19 | 64 | — | — | 13 | 80 | 79 |
| 20 | 31 | — | — | 59 | 06 | 39 |
| 21 | 44 | — | — | 87 | 83 | 83 |
| 22 | 52 | — | — | 60 | 35 | 54 |
| 23 | 74 | — | — | 10 | 02 | 87 |
| 24 | 02 | — | — | 40 | 10 | 82 |
| 25 | 83 | — | — | 04 | 35 | 56 |
| 26 | 32 | — | — | 20 | 32 | 85 |
| 27 | 75 | — | — | 61 | 45 | 10 |
| 28 | — | — | — | — | — | — |
