July 2018 Satta King Result Chart
Date-wise combined old result record for important Satta King markets.
| Date | Desawar | Delhi Bazar | Shree Ganesh | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|---|
| 01 | — | — | — | 29 | 05 | 50 |
| 02 | 29 | — | — | 50 | 61 | 95 |
| 03 | 22 | — | — | 19 | 01 | 81 |
| 04 | 01 | — | — | 52 | 86 | 54 |
| 05 | 05 | — | — | 40 | 76 | 96 |
| 06 | 63 | — | — | 64 | 59 | 02 |
| 07 | 56 | — | — | 91 | 48 | 60 |
| 08 | 86 | — | — | 27 | 17 | 99 |
| 09 | 65 | — | — | 27 | 32 | 57 |
| 10 | 02 | — | — | 68 | 81 | 62 |
| 11 | 81 | — | — | 68 | 50 | 11 |
| 12 | 99 | — | — | 38 | 47 | 48 |
| 13 | 43 | — | — | 60 | 20 | 47 |
| 14 | 59 | — | — | 28 | 42 | 44 |
| 15 | 16 | — | — | 65 | 48 | 70 |
| 16 | 68 | — | — | 40 | 13 | 56 |
| 17 | 11 | — | — | 44 | 04 | 85 |
| 18 | 86 | — | — | 54 | 02 | 24 |
| 19 | 36 | — | — | 24 | 94 | 02 |
| 20 | 82 | — | — | 65 | 17 | 97 |
| 21 | 84 | — | — | 35 | 60 | 30 |
| 22 | 42 | — | — | 83 | 96 | 40 |
| 23 | 13 | — | — | 91 | 70 | 92 |
| 24 | 16 | — | — | 43 | 53 | 35 |
| 25 | 87 | — | — | 50 | 89 | 61 |
| 26 | 43 | — | — | 71 | 89 | 35 |
| 27 | 04 | — | — | 42 | 31 | 90 |
| 28 | 66 | — | — | 24 | 97 | 38 |
| 29 | 09 | — | — | 71 | 71 | 57 |
| 30 | 06 | — | — | 91 | 61 | 65 |
| 31 | 83 | — | — | — | — | — |
